Salt: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "Salt Recipe #9  * 98g table salt (NaCl) * 36g potassium chloride (KCl) * 62g magnesium citrate * 44g calcium citrate  makes 240g total" | No edit summary | ||
| Line 1: | Line 1: | ||
| Salt Recipe #9 | == Salt Recipe #9 == | ||
| * 98g table salt (NaCl) | * 98g table salt (NaCl) | ||
| * 36g potassium chloride (KCl) | * 36g potassium chloride (KCl) | ||
| Line 6: | Line 5: | ||
| * 44g calcium citrate | * 44g calcium citrate | ||
| makes 240g total | makes 240g total (150 1.6g servings) | ||
| == Sports Drink == | |||
| * 16g salt mix above | |||
| * 174g dextrose | |||
| * 87g sucrose | |||
| makes 277g total (10 27g servings) | |||
Revision as of 22:56, 26 September 2019
Salt Recipe #9
- 98g table salt (NaCl)
- 36g potassium chloride (KCl)
- 62g magnesium citrate
- 44g calcium citrate
makes 240g total (150 1.6g servings)
Sports Drink
- 16g salt mix above
- 174g dextrose
- 87g sucrose
makes 277g total (10 27g servings)