Salt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Salt Recipe # | == Salt Recipe #12 == | ||
* | * 84g table salt | ||
* | * 28g potassium citrate | ||
* | * 8g magnesium citrate | ||
(100 servings, 1.2g/serving) | |||
== Sports Drink == | == Sports Drink == | ||
* | * 12g salt mix above | ||
* | * 88g sucrose | ||
* | * 175g dextrose | ||
(10 servings of 27.5g, approx 100 calories) | |||
Latest revision as of 17:22, 13 November 2025
Salt Recipe #12
- 84g table salt
- 28g potassium citrate
- 8g magnesium citrate
(100 servings, 1.2g/serving)
Sports Drink
- 12g salt mix above
- 88g sucrose
- 175g dextrose
(10 servings of 27.5g, approx 100 calories)