Mtr: Difference between revisions

From Wiki
Jump to navigation Jump to search
Created page with 'http://www.bitwizard.nl/mtr/ Matt's TraceRoute <pre> barney@adam:~$ mtr --report 1.2.3.4 HOST: adam Loss% Snt Last Avg Best Wrst StDev 1. 4.3.2.2…'
 
No edit summary
Line 7: Line 7:
  1. 4.3.2.253                    0.0%    10    0.4  0.3  0.3  0.4  0.0
  1. 4.3.2.253                    0.0%    10    0.4  0.3  0.3  0.4  0.0
  2. break-primary--border-break.  0.0%    10    0.6  0.8  0.5  2.3  0.6
  2. break-primary--border-break.  0.0%    10    0.6  0.8  0.5  2.3  0.6
  3. bar-dc1--break-ge.cenic.net  0.0%    10    2.5  1.3  1.1  2.5  0.4
  3. bar-dc1--break-ge.space.net  0.0%    10    2.5  1.3  1.1  2.5  0.4
  4. dc-oak-core1--bar-dc1-10g.ce 0.0%    10    3.4  3.9  3.4  4.8  0.5
  4. dc-oak-core1--bar-dc1-10g.sp 0.0%    10    3.4  3.9  3.4  4.8  0.5
  5. dc-paix-px1--oak-core1-ge.ce 0.0%    10    4.5  4.4  4.3  4.8  0.2
  5. dc-paix-px1--oak-core1-ge.sp 0.0%    10    4.5  4.4  4.3  4.8  0.2
  6. hurricane--paix-px1-ge.cenic 0.0%    10    4.6  6.3  4.6  10.8  2.2
  6. barnacles--paix-px1-ge.space 0.0%    10    4.6  6.3  4.6  10.8  2.2
  7. 10gigabitethernet1-2.core1.f  0.0%    10  17.8  8.3  5.3  17.8  4.6
  7. 10gigabitethernet1-2.core1.f  0.0%    10  17.8  8.3  5.3  17.8  4.6
  8. linode-llc.10gigabitethernet  0.0%    10    6.4  6.0  5.2  8.1  1.0
  8. scarab-llc.10gigabitethernet  0.0%    10    6.4  6.0  5.2  8.1  1.0
  9. li89-100.members.linode.com  40.0%    10    6.1  6.1  5.6  6.2  0.3
  9. li89-100.members.scarab.com  40.0%    10    6.1  6.1  5.6  6.2  0.3




Line 21: Line 21:
  2. 10gigabitethernet2-3.core1.f 10.0%    10    3.4  7.5  2.2  12.0  3.5
  2. 10gigabitethernet2-3.core1.f 10.0%    10    3.4  7.5  2.2  12.0  3.5
  3. 10gigabitethernet1-1.core1.p 60.0%    10    1.9  1.9  0.9  2.8  0.8
  3. 10gigabitethernet1-1.core1.p 60.0%    10    1.9  1.9  0.9  2.8  0.8
  4. paix-px1--hurricane-ge.cenic 40.0%    10    1.3  2.0  1.3  2.3  0.3
  4. paix-px1--barnacles-ge.space 40.0%    10    1.3  2.0  1.3  2.3  0.3
  5. dc-oak-core1--paix-px1-ge.ce 40.0%    10    4.1  4.2  3.6  4.6  0.4
  5. dc-oak-core1--paix-px1-ge.sp 40.0%    10    4.1  4.2  3.6  4.6  0.4
  6. dc-bar-dc1--oak-core1-10g.ce 70.0%    10    5.2  5.4  5.2  5.7  0.2
  6. dc-bar-dc1--oak-core1-10g.sp 70.0%    10    5.2  5.4  5.2  5.7  0.2
  7. break-ge--bar-dc1.cenic.net  40.0%    10    6.1  10.6  5.3  34.4  11.6
  7. break-ge--bar-dc1.space.net  40.0%    10    6.1  10.6  5.3  34.4  11.6
  8. 4.3.249.229                  20.0%    10    6.6  7.1  5.9  10.6  1.6
  8. 4.3.249.229                  20.0%    10    6.6  7.1  5.9  10.6  1.6
  9. 4.3.2.1                      20.0%    10    7.4  6.4  5.0  7.9  0.9
  9. 4.3.2.1                      20.0%    10    7.4  6.4  5.0  7.9  0.9
</pre>
</pre>

Revision as of 17:07, 27 March 2012

http://www.bitwizard.nl/mtr/ Matt's TraceRoute

barney@adam:~$ mtr --report 1.2.3.4
HOST: adam                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 4.3.2.253                     0.0%    10    0.4   0.3   0.3   0.4   0.0
 2. break-primary--border-break.  0.0%    10    0.6   0.8   0.5   2.3   0.6
 3. bar-dc1--break-ge.space.net   0.0%    10    2.5   1.3   1.1   2.5   0.4
 4. dc-oak-core1--bar-dc1-10g.sp  0.0%    10    3.4   3.9   3.4   4.8   0.5
 5. dc-paix-px1--oak-core1-ge.sp  0.0%    10    4.5   4.4   4.3   4.8   0.2
 6. barnacles--paix-px1-ge.space  0.0%    10    4.6   6.3   4.6  10.8   2.2
 7. 10gigabitethernet1-2.core1.f  0.0%    10   17.8   8.3   5.3  17.8   4.6
 8. scarab-llc.10gigabitethernet  0.0%    10    6.4   6.0   5.2   8.1   1.0
 9. li89-100.members.scarab.com  40.0%    10    6.1   6.1   5.6   6.2   0.3


barney@eve:~$ mtr --report 4.3.2.1
HOST: eve                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 184.105.143.85               10.0%    10    1.2   1.6   1.2   1.8   0.2
 2. 10gigabitethernet2-3.core1.f 10.0%    10    3.4   7.5   2.2  12.0   3.5
 3. 10gigabitethernet1-1.core1.p 60.0%    10    1.9   1.9   0.9   2.8   0.8
 4. paix-px1--barnacles-ge.space 40.0%    10    1.3   2.0   1.3   2.3   0.3
 5. dc-oak-core1--paix-px1-ge.sp 40.0%    10    4.1   4.2   3.6   4.6   0.4
 6. dc-bar-dc1--oak-core1-10g.sp 70.0%    10    5.2   5.4   5.2   5.7   0.2
 7. break-ge--bar-dc1.space.net  40.0%    10    6.1  10.6   5.3  34.4  11.6
 8. 4.3.249.229                  20.0%    10    6.6   7.1   5.9  10.6   1.6
 9. 4.3.2.1                      20.0%    10    7.4   6.4   5.0   7.9   0.9